232-STSi Channel Plan - PAL I
  Plan 0 Plan 1
Ch   CATV  Broadcast
  56.00 45.75
  64.00 53.75
  72.00 61.75
  80.00 175.25
  88.00 183.25
  96.00 191.25
  104.00 199.25
  112.00 207.25
  120.00 215.25
10 128.00 223.25
11 136.00 231.25
12 144.00 239.25
13 152.00 247.25
14 160.00  
15 168.00  
16 176.00  
17 184.00  
18 192.00  
19 200.00  
20 208.00  
21 216.00 471.25
22 224.00 479.25
23 232.00 487.25
24 240.00 495.25
25 248.00 503.25
26 256.00 511.25
27 264.00 519.25
28 272.00 527.25
29 280.00 535.25
30 288.00 543.25
31 296.00 551.25
32 304.00 559.25
33 312.00 567.25
34 320.00 575.25
35 328.00 583.25
36 336.00 591.25
37 344.00 599.25
38 352.00 607.25
39 360.00 615.25
40 368.00 623.25
41 376.00 631.25
42 384.00 639.25
43 392.00 647.25
44 400.00 655.25
45 408.00 663.25
46 416.00 671.25
47 424.00 679.25
48 432.00 687.25
49 440.00 695.25
50 448.00 703.25
51 456.00 711.25
52 464.00 719.25
53 472.00 727.25
54 480.00 735.25
55 488.00 743.25
56 496.00 751.25
57 504.00 759.25
58 512.00 767.25
59 520.00 775.25
60 528.00 783.25
61 536.00 791.25
62 544.00 799.25
63 552.00 807.25
64 560.00 815.25
65 568.00 823.25
66 576.00 831.25
67 584.00 839.25
68 592.00 847.25
69 600.00 855.25
70 608.00  
71 616.00  
72 624.00  
73 632.00  
74 640.00  
75 648.00  
76 656.00  
77 664.00  
78 672.00  
79 680.00  
80 688.00  
81 696.00  
82 704.00  
83 712.00  
84 720.00  
85 728.00  
86 736.00  
87 744.00  
88 752.00  
89 760.00  
90 768.00  
91 776.00  
92 784.00  
93 792.00  
94 800.00  
95 808.00  
96 816.00  
97 824.00  
98 832.00  
99 840.00  
100 848.00  
*Video Frequency (MHz)